This has been an amazing summer, as the Pittsburgh Pirates have captivated the city and created a buzz that has not been seen in 20-years. However, that buzz is about to be joined by an annual right of passage, the opening of Pittsburgh Steelers training camp in Latrobe.We at Steelers101 have dissected the players and came up with our early best guess at the 2012 opening day roster and practice squad. While this is an inexact science, it is fun thing to do as we look forward to and prepare for training camp.. In all, if this holds true, there will be 14 new players since opening day 2011, including all nine of the teams draft choices. Take a look, and let us know what you think of the projections.
2012 Opening Day Roster
| Name | Position | Height | Weight | Age | College |
|---|---|---|---|---|---|
| Adams, Mike | T | 7-Jun | 323 | 22 | Ohio State |
| Allen, Cortez | CB | 1-Jun | 196 | 23 | The Citadel |
| Allen, Will | S | 1-Jun | 200 | 29 | Ohio State |
| Batch, Baron | RB | 10-May | 210 | 24 | Texas Tech |
| Beachum, Kelvin | T | 3-Jun | 306 | 22 | SMU |
| Brown, Antonio | WR | 10-May | 186 | 23 | Central Michigan |
| Brown, Curtis | DB | Jun-00 | 185 | 23 | Texas |
| Bryant, Corbin | DE | 4-Jun | 300 | 24 | Northwestern |
| Carter, Chris | LB | 1-Jun | 248 | 23 | Fresno State |
| Clark, Ryan | FS | 11-May | 205 | 32 | Louisiana State |
| Clemons, Toney | WR | 2-Jun | 210 | 23 | Colorado |
| Colon, Willie | T | 3-Jun | 315 | 29 | Hofstra |
| Cotchery, Jerricho | WR | 1-Jun | 200 | 29 | North Carolina State |
| DeCastro, David | G | 5-Jun | 310 | 22 | Stanford |
| Dwyer, Jonathan | RB | 11-May | 229 | 22 | Georgia Tech |
| Essex, Trai | G | 5-Jun | 324 | 29 | Northwestern |
| Foote, Larry | LB | 1-Jun | 239 | 31 | Michigan |
| Foster, Ramon | G | 6-Jun | 325 | 26 | Tennessee |
| Frederick, Terrence | CB | 10-May | 187 | 22 | Texas A&M |
| Gilbert, Marcus | T | 6-Jun | 330 | 24 | Florida |
| Hampton, Casey | NT | 1-Jun | 325 | 34 | Texas |
| Harrison, James | OLB | Jun-00 | 242 | 33 | Kent State |
| Heyward, Cameron | DE | 5-Jun | 288 | 22 | Ohio State |
| Hood, Ziggy | DE | 3-Jun | 300 | 25 | Missouri |
| Ivy, Mortty | LB | 1-Jun | 239 | 26 | West Virginia |
| Johnson, David | TE | 2-Jun | 260 | 24 | Arkansas State |
| Kapinos, Jeremy | P | 1-Jun | 233 | 27 | Penn State |
| Keisel, Brett | DE | 5-Jun | 285 | 33 | Brigham Young |
| Leftwich, Byron | QB | 5-Jun | 250 | 32 | Marshall |
| Legursky, Doug | G | 1-Jun | 315 | 25 | Marshall |
| Lewis, Keenan | CB | Jun-00 | 208 | 25 | Oregon State |
| McLendon, Steve | DT | 4-Jun | 280 | 26 | Troy |
| Miller, Heath | TE | 5-Jun | 256 | 29 | Virginia |
| Mundy, Ryan | FS | 1-Jun | 209 | 27 | West Virginia |
| Paulson, David | TE | 4-Jun | 241 | 23 | Oregon |
| Polamalu, Troy | SS | 10-May | 207 | 31 | USC |
| Pope, Leonard | TE | 8-Jun | 264 | 28 | Georgia |
| Pouncey, Maurkice | C/G | 4-Jun | 304 | 22 | Florida |
| Rainey, Chris | RB | 9-May | 175 | 24 | Florida |
| Redman, Isaac | RB | Jun-00 | 230 | 27 | Bowie State |
| Roethlisberger, Ben | QB | 5-Jun | 241 | 30 | Miami(Ohio) |
| Sanders, Emmanuel | WR | 11-May | 180 | 25 | SMU |
| Starks, Max | T | 8-Jun | 345 | 30 | Florida |
| Spence, Sean | LB | 11-May | 231 | 23 | Miami(FL) |
| Suisham, Shaun | K | Jun-00 | 200 | 30 | Bowling Green |
| Sylvester, Stevenson | ILB | 2-Jun | 231 | 23 | Utah |
| Ta'amu, Alameda | DT | 3-Jun | 348 | 21 | Washington |
| Taylor, Ike | CB | 2-Jun | 195 | 31 | Louisiana-Lafayette |
| Timmons, Lawrence | LB | 1-Jun | 234 | 25 | Florida State |
| Wallace, Mike | WR | Jun-00 | 199 | 25 | Mississippi |
| Warren, Greg | LS | 3-Jun | 252 | 30 | North Carolina |
| Woodley, LaMarr | OLB | 2-Jun | 265 | 27 | Michigan |
| Worilds, Jason | OLB | 2-Jun | 262 | 24 | Virginia Tech |
| 2012 Exceptions to Opening Day Roster | |||||
| Name | Position | Height | Weight | Age | College |
| Mendenhall, Rashard* | RB | 10-May | 225 | 24 | Illinois |
| Saunders, Weslye** | TE | 5-Jun | 270 | 23 | South Carolina |
| *Indicates opening season on PUP List due to ACL injury. | |||||
| ** Indicates opening season on suspended list. | |||||
| 2012 Opening Day Practice Squad | |||||
| Name | Position | Height | Weight | Age | College |
| Carter, Terry | CB | 10-May | 184 | 24 | LouisianaTech |
| Golden, Robert | S | 11-May | 202 | 21 | Arizona |
| Igbinosun, Ikponmwosa | DE | 4-Jun | 288 | 21 | Southern Connecticut State |
| Johnson, Jerrod | QB | 5-Jun | 251 | 23 | TexasA&M |
| Johnson, Will | FB | 2-Jun | 240 | 23 | West Virginia |
| Lee, Ryan | C/G | 3-Jun | 308 | 23 | Furman |
| Rolle, Myron | CB | 2-Jun | 219 | 25 | FloridaState |
Also,
…
Be sure to check out other great articles at Sports Media 101.
Add new comment